{% extends "base.html" %} {% block title %}Darwin Core Export Preview{% endblock %} {% block content %}
Preview how your Orchid Atlas data will be mapped to Darwin Core standards for GBIF publishing.
Total Records
With Images
{{ export_stats.image_percentage }}%With Coordinates
{{ export_stats.coordinate_percentage }}%Showing how your orchid data will be transformed for GBIF publishing
| ID: | {{ sample.original.id }} |
| Display Name: | {{ sample.original.display_name or 'Not set' }} |
| Scientific Name: | {{ sample.original.scientific_name or 'Not set' }} |
| Genus: | {{ sample.original.genus or 'Not set' }} |
| Species: | {{ sample.original.species or 'Not set' }} |
| Region: | {{ sample.original.region or 'Not set' }} |
| Photographer: | {{ sample.original.photographer or 'Not set' }} |
| occurrenceID: | {{ sample.darwin_core.occurrenceID }} |
| scientificName: | {{ sample.darwin_core.scientificName }} |
| basisOfRecord: | {{ sample.darwin_core.basisOfRecord }} |
| family: | {{ sample.darwin_core.family }} |
| genus: | {{ sample.darwin_core.genus }} |
| country: | {{ sample.darwin_core.country or 'Not mapped' }} |
| recordedBy: | {{ sample.darwin_core.recordedBy or 'Not set' }} |
| Coordinates: | {{ sample.darwin_core.decimalLatitude }}, {{ sample.darwin_core.decimalLongitude }} |
All fields included in the export archive
{{ field }}